Citizen on Jasper

10110 120 STREET NW, Edmonton, AB, T5K 0M5
$1511 - $3267
1 - 2 Bedrooms
Located on Jasper Avenue and 120 Street NW, Citizen is at the heart of Jasper Avenue’s independent food, beverage, and retail scene. Walk downtown and to 124 Grand Market’s fresh produce stalls and food trucks.
Building Amenities
- Grand Lobby
- Sky Lounge
- Outdoor Hot Tub and Terraces
- Multi-Sport Simulator
- Media Lounge
- State of The Art Gym and Fitness Studio
- Guest Suite
- Heated Underground Parking
- Bike Storage
- Smart Parcel Lockers
- Level 2 Outdoor Dog Park
- Concierge and Security
- Demonstration Kitchen
- Exclusive Resident Events
Resident Experience Services
- Conceirge & Community Manager
- 24/7 Emergency/Maintenance
- In-Suite Maintenance Services
- Residents' Events
Building Green
Citizen has been carefully planned, designed, and constructed to minimize environmental impact and optimize the health of our residents: Natural Lighting, Water-Conscious Features, Connectivity, and Clean Air.
Suite Features
ELEVATED INTERIORS
- Choice of three contemporary palettes: Morning, Noon and Dusk
- Soaring 9' ceilings in main living areas, 10' ceilings on select suites and 11' penthouse ceilings
- Generous natural light and breathtaking views
- Energy-efficient, privacy-grade roller shade window coverings
- Contemporary woodgrain plank flooring throughout
- Solid core interior doors for improved acoustics
- Suites are pre-wired with high-speed fibre optic wiring to provide Telus fibre and Shaw coax installations
- Individual unit-controlled heating and cooling
- Individual energy-efficient fan-coil units with advanced air filtration
- In-suite laundry—front loading
- Large open balconies with each unit
DESIGNER KITCHENS
- Premium Whirlpool stainless steel appliances
- Smart contemporary range with touchscreen
- Microwave with multi-step cooking
- Full capacity dishwasher
- Sleek refrigerator
- Natural stone quartz countertops
- Undermount stainless steel sinks
- Chrome Kohler pull-down faucet
- Contemporary full-height cabinets
- Select units include an island with extra storage and eating bar options
ELEGANT BATHROOMS
- Quartz countertops with integrated sinks
- Shower and soaker tub combination
- Built-in medicine cabinet mirrors
- Energy-efficient lighting throughout
- Porcelain tile on all wet wall surrounds
Rental Information
Bedrooms | Bathrooms | Size | Rent |
---|---|---|---|
Penthouse N | 2 | 1047 sqft. | $3202 |
Penthouse I | 1 | 680 sqft. | $2052 |
Penthouse I | 1 | 680 sqft. | $2117 |
Penthouse D | 1 | 549 sqft. | $1892 |
Penthouse E | 1 | 559 sqft. | $2017 |
Penthouse D | 1 | 549 sqft. | $1957 |
Penthouse E | 1 | 559 sqft. | $2082 |
Penthouse N | 2 | 1047 sqft. | $3267 |
Plan C | 1 | 497 sqft. | $1706 |
Plan J | 1.5 | 682 sqft. | $1981 |
Plan J | 1.5 | 682 sqft. | $1996 |
Plan J | 1.5 | 682 sqft. | $2011 |
Plan J | 1.5 | 682 sqft. | $1981 |
Plan J | 1.5 | 682 sqft. | $2011 |
Plan J | 1.5 | 682 sqft. | $2041 |
Plan J | 1.5 | 682 sqft. | $2041 |
Plan J | 1.5 | 682 sqft. | $2056 |
Plan F.1 | 1 | 589 sqft. | $1871 |
Plan F.1 | 1 | 589 sqft. | $1881 |
Plan F | 1 | 580 sqft. | $1836 |
Plan F.1 | 1 | 589 sqft. | $1896 |
Plan J | 1.5 | 682 sqft. | $1971 |
Plan F | 1 | 580 sqft. | $1896 |
Plan C | 1 | 497 sqft. | $1736 |
Plan C | 1 | 497 sqft. | $1751 |
Plan C | 1 | 497 sqft. | $1766 |
Plan G | 1 | 609 sqft. | $2011 |
Plan F.1 | 1 | 589 sqft. | $1976 |
Plan F.1 | 1 | 589 sqft. | $1976 |
Plan F.1 | 1 | 589 sqft. | $1976 |
Plan G | 1 | 609 sqft. | $2031 |
Plan F.1 | 1 | 589 sqft. | $1996 |
Plan F | 1 | 580 sqft. | $1996 |
Plan F.1 | 1 | 589 sqft. | $2036 |
Plan F | 1 | 580 sqft. | $2036 |
Plan C | 1 | 497 sqft. | $1696 |
Plan C | 1 | 497 sqft. | $1696 |
Plan C | 1 | 497 sqft. | $1696 |
Plan F.1 | 1 | 589 sqft. | $1881 |
Plan J | 1.5 | 682 sqft. | $1996 |
Plan J | 1.5 | 682 sqft. | $1996 |
Plan J | 1.5 | 682 sqft. | $2011 |
Plan J | 1.5 | 682 sqft. | $2026 |
Plan J | 1.5 | 682 sqft. | $2026 |
Plan J | 1.5 | 682 sqft. | $2041 |
Plan J | 1.5 | 682 sqft. | $2056 |
Plan J | 1.5 | 682 sqft. | $2056 |
Plan J | 1.5 | 682 sqft. | $2076 |
Plan J | 1.5 | 682 sqft. | $2096 |
Plan J | 1.5 | 682 sqft. | $2136 |
Plan J | 1.5 | 682 sqft. | $2076 |
Plan B | 1 | 469 sqft. | $1566 |
Plan B | 1 | 469 sqft. | $1581 |
Plan B | 1 | 469 sqft. | $1581 |
Plan B | 1 | 469 sqft. | $1601 |
Plan B | 1 | 469 sqft. | $1601 |
Plan B | 1 | 469 sqft. | $1601 |
Plan B | 1 | 469 sqft. | $1601 |
Plan B | 1 | 469 sqft. | $1621 |
Plan B | 1 | 469 sqft. | $1621 |
Plan C | 1 | 497 sqft. | $1751 |
Plan G | 1 | 609 sqft. | $2051 |
Plan K | 2 | 853 sqft. | $2342 |
Plan K | 2 | 854 sqft. | $2342 |
Plan K | 2 | 854 sqft. | $2377 |
Plan P | 2.5 | 1048 sqft. | $2892 |
Plan L | 2 | 870 sqft. | $2292 |
Plan L | 2 | 870 sqft. | $2312 |
Plan L | 2 | 870 sqft. | $2187 |
Plan L | 2 | 870 sqft. | $2187 |
Plan L | 2 | 870 sqft. | $2197 |
Plan K | 2 | 854 sqft. | $2377 |
Plan K | 2 | 854 sqft. | $2432 |
Plan H | 1.5 | 679 sqft. | $2086 |
Plan H | 1.5 | 679 sqft. | $2011 |
Plan A | 1 | 469 sqft. | $1601 |
Plan A | 1 | 469 sqft. | $1556 |
Plan H | 1.5 | 679 sqft. | $2151 |
Plan H | 1.5 | 679 sqft. | $2171 |
Plan H | 1.5 | 679 sqft. | $2211 |
Plan H | 1.5 | 679 sqft. | $2046 |
Plan A | 1 | 469 sqft. | $1601 |
Plan A | 1 | 469 sqft. | $1601 |
Plan K | 2 | 854 sqft. | $2377 |
Plan A | 1 | 469 sqft. | $1556 |
Plan C | 1 | 497 sqft. | $1696 |
Plan A | 1 | 469 sqft. | $1571 |
Plan L | 2 | 870 sqft. | $2272 |
Plan A | 1 | 469 sqft. | $1511 |
Plan L | 2 | 870 sqft. | $2187 |
Plan L | 2 | 870 sqft. | $2292 |
Pet Policies
- Cat Friendly
- Pet Friendly
- Small Dog Friendly
- Large Dog Friendly
Amenities
- Air Conditioning
- Cable ready
- Underground parking
- In-suite laundry
- Dishwasher
- Luxury vinyl plank flooring
- Gym
- Pet Friendly
- Guest Suite
- High ceilings
- Dog Park
- Pet SPA
- Washer/Dryer
- Exclusive Resident Perks
- Concierge and Security
- Resident Events and Fitness Classes
- Bike Storage & Bike Wash Station
- Demonstration Kitchen & Dining Room
- Stainless Steel Smart Appliances
- Dog Spa
- Outdoor Lounge Patio
- Wi-Fi Throughout Common Areas
- Hospitality Suites
- Coffee bar with seating area
- Lobby Fireplace with seating area
- Secured parcel lockers and room
- Electronic SMART Thermostat
- Change rooms with shower
- Multi Sport Simulator lounge room
- Roller shades in every suite type
- Games Lounge Pool table
- Private balconies included in every suite type
- Private TV/Media Room
- Level 2 Lounge with indoor/outdoor dining areas
- Private dining room with seating for 12
- Exterior Hot Tub with privacy screen & pergola
- 3 BBQ' with dining
- 14 large planter potted trees
- Level 33 outdoor terrace with 2 firetables
Utilities
- Heat
Contacts
- Citizen on Jasper Leasing - 5875708745
ONE Properties