Novus

Property Image
25 Ordnance Street, Toronto, ON, M6K 0E9
$2495 - $8000
1 - 3 Bedrooms

Experience Novus - a new rental community in the heart of Liberty Village offering hotel-like amenities and thoughtfully designed suites. 

For a limited time, enjoy up to two months free on select suites.This offer is applicable to new residents only, and advertised rents may be inclusive of incentive. 

Our multi-level amenity spaces include two expansive penthouse-level floors featuring a Sky Lounge with outdoor fire pits and 360-degree city views, a Club Floor offering exceptional work-from-home space, a cafe, fitness facility with outdoor workout space, screening and grames rooms. 

Every detail has been curated for living a life of endless possibilities. The built-in kitchen island creates a space to work, entertain or dine – the choice is all yours. Bedrooms are designed with comfort in mind and are meant to fit a queen-sized bed, with closet space to accommodate a wardrobe one aspires to.

Exclusive Hotel-Style Amenities Include:

- Sky Lounge
- Sky Terrace with Lounge Seating, Fire Pits and BBQs
- Fireside Games Room
- Theatre Room
- Private Dining Room with Catering Kitchen
- Terrace Lounge
- Professionally Designed Fitness Studio
- Yoga Studio
- Resident WIFI Lounge with Café
- Co-working Space and Media Lounge
- Pet Spa
- Original Art Collection
- Parcel Management System

In addition to Liberty Village's best amenities and suites, Novus residents get to enjoy exclusive perks with local partnerships and local businesses right in Liberty Village.

We would love to welcome you home. 

Experience the best of Liberty Village.

By day you can hop on the streetcar to your office in the downtown core or discover great eats at one of the many tasty restaurants. Take in a Saturday afternoon soccer game at BMO Field before enjoying a drink on a local patio. With the waterfront and plethora of parks only steps away, a scenic jog, bike ride or leisurely yoga in the park is always on the menu.

Rental Information

Bedrooms Bathrooms Size Rent
1 Bedroom 1 574 sqft. $2610
1 Bedroom 1 501 sqft. $2620
City Home 19 3 2553 sqft. $8000
Residence 01 1 478 sqft. $2495
Residence 18 2 776 sqft. $3450
City Home 08 3 1257 sqft. $5400
Residence 09 1.5 543 sqft. $2700
Residence 03 1 501 sqft. $2650
Residence 01 1 478 sqft. $2500
Residence 03 1 501 sqft. $2710
Residence 22 2 856 sqft. $3650
Club Floor 17 2 734 sqft. $3300
Residence 04 1 520 sqft. $2590
Residence 07 1 574 sqft. $2780
Residence 05 1 521 sqft. $2740
Residence 06 1 535 sqft. $2650
Residence 04 1 520 sqft. $2570
Residence 19 2 777 sqft. $3230
Residence 21 2 798 sqft. $3500
Residence 22 2 856 sqft. $3650
Residence 06 1 535 sqft. $2750
City Home 15 3.5 1626 sqft. $7250
Residence 02 1 482 sqft. $2700
Residence 01 1 478 sqft. $2630
Residence 11 1 587 sqft. $3020
City Home 04 3 1169 sqft. $4820
Residence 03 1 501 sqft. $2660
Residence 10 1 545 sqft. $2920
Residence 15 2 677 sqft. $3270
Residence 10 1 545 sqft. $2900
Residence 06 1 535 sqft. $2680
Residence 02 1 482 sqft. $2700
Residence 05 1 521 sqft. $2870
Residence 01 1 478 sqft. $2680
Residence 16 2 711 sqft. $3420
Residence 21 2 798 sqft. $3570
Residence 07 1 574 sqft. $2680
Residence 13 1 608 sqft. $2920
Club Floor 08 2 672 sqft. $3100
Residence 22 2 856 sqft. $3580
Residence 22 2 856 sqft. $3600
Residence 21 2 798 sqft. $3490
City Home 06 3 1299 sqft. $5080
Residence 18 2 776 sqft. $3300
Residence 20 2 790 sqft. $3740
Residence 03 1 501 sqft. $2730
Penthouse 08 1 577 sqft. $3050
Residence 14 1 665 sqft. $3350
Residence 13 1 608 sqft. $2880
Residence 19 2 777 sqft. $3340
Residence 12 1 598 sqft. $2750
Residence 21 2 798 sqft. $3520
Residence 22 2 856 sqft. $3700
Residence 16 2 711 sqft. $3390
Residence 03 1 501 sqft. $2680
Residence 04 1 520 sqft. $2680
Residence 07 1 574 sqft. $2710
Residence 18 2 776 sqft. $3400
Residence 22 2 856 sqft. $3600
Residence 11 1 587 sqft. $3130
Residence 11 1 587 sqft. $2990
Residence 22 2 856 sqft. $3660
Residence 14 1 665 sqft. $3415
Residence 04 1 520 sqft. $2670
Residence 13 1 608 sqft. $2850
Residence 01 1 478 sqft. $2670
Residence 16 2 711 sqft. $3450
Residence 14 1 665 sqft. $3330
Residence 12 1 598 sqft. $2840
Residence 02 1 482 sqft. $2780
Residence 19 2 777 sqft. $3310

Pet Policies

  • Pet Friendly

Amenities

  • Elevators
  • Exercise Room
  • Window coverings
  • Balconies
  • Cable ready
  • On-site staff
  • Storage lockers
  • Dryer in suite
  • Microwave
  • Fridge
  • Public transit
  • Stove
  • Shopping nearby
  • Washer in suite
  • Parks nearby
  • Dishwasher available
  • Central air conditioning
  • Fitness room
  • Convenience store
  • Wheelchair access
  • Waterfront views
  • Park views
  • Internet ready
  • Security onsite
  • City views
  • Video surveillance
  • Walk-in closets
  • Underground parking
  • Individual thermostats
  • In-suite storage
  • Visitor parking
  • Keyless entry
  • Social room
  • No Smoking allowed
  • Bicycle room
  • Theatre Room
  • Vinyl-Plank Floors
  • Rooftop BBQ Area
  • Complimentary WIFI in social areas
  • 24/7 concierge service
  • Sky Lounge
  • Electronic Keyless Entry
  • Views and Accessibility (to City and Waterfront)
  • Work/Study from Home Space
  • Greenspace and Waterfront
  • Professionally Managed with Elevated Service and Experience
  • Fire Pits and BBQs
  • Resident WIFI Lounge with Café

Contacts

  • Leasing Consultant - 4379002937
BGO Living
Company Website