Cité L'Acrobate Inc.

Property Image
8205 ave du Cirque, Montreal, QC, H1Z 0B5
$1500 - $2790
1 - 3 Bedrooms

Découvrez L'Acrobate, un espace de vie aligné sur vos goûts et vos besoins au coeur d'une communauté dynamique. Élégance, agilité, virtuosité et vivacité sont les mots d'ordre de L'Acrobate qui vous propose des condos sur mesure, où légèreté et modernité forment la plus parfaite harmonie. Comme L'Acrobate, toujours en mouvement, vous découvrirez dans vos nouveaux quartiers la promesse de grandes escapades en nature et la proximité avec le milieu du cirque.

L'Acrobate. Des condos à votre portée d'une élégance naturelle, dans un environnement complice de vos plus grands besoins de liberté. Le condo en plein air de Montréal

-------------

Come and marvel at L'Acrobate, a living space aligned with your tastes and needs in the heart of a dynamic community. Elegance, agility, virtuosity, and vivacity are the bywords of L'Acrobate, with its tailored condos where lightness and modernity blend in perfect harmony. Like L'Acrobate, always on the move, you will discover in your new neighbourhood the promise of grand gateways in nature and the amazement of living surrounded by the circus world.

L'Acrobate. Naturally elegant condos within your reach in an environment that will satisfy your greatest need for freedom. The outdoor condos of Montreal.

* Exclusive light fixtures & solar shade curtains included.

Rental Information

Bedrooms Bathrooms Size Rent
2 beds, 1 bath 1 899 sqft. $2100
2 beds, 1 bath 1 927 sqft. $2190
2 beds, 1 bath 1 914 sqft. $2130
2 beds, 1 bath 1 925 sqft. $2180
3 beds, 2 baths 2 1093 sqft. $2680
3 beds, 2 baths 2 1058 sqft. $2590
2 beds, 1 bath 1 875 sqft. $2040
2 beds, 1 bath 1 927 sqft. $2190
2 beds, 1 bath 1 925 sqft. $2180
3 beds, 2 baths 2 1093 sqft. $2680
2 beds, 1 bath 1 925 sqft. $2180
2 beds, 1 bath 1 927 sqft. $2235
3 beds, 2 baths 2 1093 sqft. $2680
3 beds, 2 baths 2 1058 sqft. $2590
2 beds, 1 bath 1 849 sqft. $2060
2 beds, 1 bath 1 892 sqft. $2130
3 beds, 2 baths 2 1081 sqft. $2720
2 beds, 1 bath 1 905 sqft. $2190
2 beds, 1 bath 1 927 sqft. $2235
2 beds, 1 bath 1 878 sqft. $2050
2 beds, 1 bath 1 911 sqft. $2120
2 beds, 1 bath 1 845 sqft. $2125
2 beds, 1 bath 1 865 sqft. $2190
2 beds, 1 bath 1 898 sqft. $2145
2 beds, 1 bath 1 898 sqft. $2145
2 beds, 1 bath 1 898 sqft. $1995
2 beds, 1 bath 1 898 sqft. $1995
2 beds, 1 bath 1 865 sqft. $2045
2 beds, 1 bath 1 898 sqft. $2020
3 beds, 2 baths 2 1093 sqft. $2705
2 beds, 1 bath 1 925 sqft. $2205
2 beds, 1 bath 1 898 sqft. $2020
3 beds, 2 baths 2 1058 sqft. $2615
2 beds, 1 bath 1 898 sqft. $2045
2 beds, 1 bath 1 898 sqft. $1995
2 beds, 1 bath 1 875 sqft. $2210
2 beds, 1 bath 1 862 sqft. $1995
2 beds, 1 bath 1 902 sqft. $2135
2 beds, 1 bath 1 952 sqft. $2255
2 beds, 1 bath 1 887 sqft. $2095
2 beds, 1 bath 1 916 sqft. $2175
2 beds, 1 bath 1 882 sqft. $1995
2 beds, 1 bath 1 862 sqft. $1995
2 beds, 1 bath 1 902 sqft. $2135
2 beds, 1 bath 1 952 sqft. $2255
2 beds, 1 bath 1 887 sqft. $2095
2 beds, 1 bath 1 950 sqft. $2255
2 beds, 1 bath 1 916 sqft. $2175
3 beds, 2 baths 2 1110 sqft. $2750
3 beds, 2 baths 2 1108 sqft. $2765
2 beds, 1 bath 1 862 sqft. $1995
2 beds, 1 bath 1 902 sqft. $2135
2 beds, 1 bath 1 952 sqft. $2255
2 beds, 1 bath 1 887 sqft. $2095
2 beds, 1 bath 1 916 sqft. $2175
2 beds, 1 bath 1 882 sqft. $1995
3 beds, 2 baths 2 1110 sqft. $2750
3 beds, 2 baths 2 1108 sqft. $2765
2 beds, 1 bath 1 862 sqft. $1995
2 beds, 1 bath 1 952 sqft. $2255
2 beds, 1 bath 1 916 sqft. $2175
3 beds, 2 baths 2 1110 sqft. $2750
3 beds, 2 baths 2 1108 sqft. $2765
2 beds, 1 bath 1 862 sqft. $2020
2 beds, 1 bath 1 902 sqft. $2160
2 beds, 1 bath 1 952 sqft. $2280
2 beds, 1 bath 1 950 sqft. $2280
3 beds, 2 baths 2 1110 sqft. $2775
3 beds, 2 baths 2 1108 sqft. $2790
2 beds, 1 bath 1 862 sqft. $2120
2 beds, 1 bath 1 902 sqft. $2260
2 beds, 1 bath 1 952 sqft. $2380
2 beds, 1 bath 1 898 sqft. $1995
2 beds, 1 bath 1 878 sqft. $2075
2 beds, 1 bath 1 862 sqft. $2045
2 beds, 1 bath 1 878 sqft. $2075
1 bed, 1 bath, Den 1 736 sqft. $1775
1 bed, 1 bath, Den 1 735 sqft. $1775
1 bed, 1 bath, Den 1 735 sqft. $1775
1 bed, 1 bath, Den 1 736 sqft. $1775
1 bed, 1 bath, Den 1 736 sqft. $1800
1 bed, 1 bath, Den 1 736 sqft. $1800
2 beds, 1 bath 1 855 sqft. $2060
2 beds, 1 bath 1 862 sqft. $2170
2 beds, 1 bath 1 968 sqft. $2240
2 beds, 1 bath 1 898 sqft. $2020
3 beds, 2 baths 2 1193 sqft. $2790
2 beds, 1 bath 1 887 sqft. $2120
2 beds, 1 bath 1 914 sqft. $2280
3 beds, 2 baths 2 1093 sqft. $2680
3 beds, 2 baths 2 1005 sqft. $2540
2 beds, 1 bath 1 878 sqft. $2195
1 bed, 1 bath 1 647 sqft. $1585
1 bed, 1 bath, Den 1 740 sqft. $2010
1 bed, 1 bath, Den 1 714 sqft. $1935
1 bed, 1 bath 1 641 sqft. $1705
1 bed, 1 bath 1 647 sqft. $1875
3 beds, 2 baths 2 1058 sqft. $2740
3 beds, 2 baths 2 991 sqft. $2400
1 bed, 1 bath 1 588 sqft. $1500
1 bed, 1 bath, Den 1 703 sqft. $1685
1 bed, 1 bath 1 647 sqft. $1585
1 bed, 1 bath 1 636 sqft. $1695
1 bed, 1 bath, Den 1 741 sqft. $1915
1 bed, 1 bath 1 604 sqft. $1570
1 bed, 1 bath 1 616 sqft. $1560
3 beds, 2 baths 2 1058 sqft. $2590
1 bed, 1 bath, Den 1 703 sqft. $1720
1 bed, 1 bath 1 647 sqft. $1645
1 bed, 1 bath, Den 1 703 sqft. $1845
1 bed, 1 bath 1 658 sqft. $1610
2 beds, 1 bath 1 962 sqft. $2275

Pet Policies

  • Cat Friendly
  • Pet Friendly
  • Small Dog Friendly

Amenities

  • Elevators
  • Exercise Room
  • Balconies
  • Hardwood floors
  • Cable ready
  • On-site staff
  • Storage lockers
  • Dryer in suite
  • Fridge
  • Public transit
  • Stove
  • Shopping nearby
  • Washer in suite
  • Parks nearby
  • Dishwasher available
  • Schools nearby
  • Fitness room
  • Convenience store
  • Wheelchair access
  • Park views
  • Internet ready
  • Security onsite
  • City views
  • Video surveillance
  • Walk-in closets
  • Underground parking
  • Individual thermostats
  • Air conditioner
  • Keyless entry
  • Alarm system
  • Recreation room
  • Social room
  • No Smoking allowed
  • Bicycle room
  • Ceramic floors
  • Shared yard
  • Garage
  • Rooftop BBQ Area
  • Business Center
  • Cafe
  • Garage with bike rack
  • Bike rentals
  • Charging Stations

Utilities

  • Water

Contacts

  • Conseillère à la location - 4386011675
Equinoxe Rental Condos
Company Website