Monarc Phase I

Property Image
11201 Cavendish Blvd, Montreal, QC, H4R 0R1
$1798 - $3084
1 - 3 Bedrooms

Rental Information

Bedrooms Bathrooms Size Rent
3-05 3 Chambres 2 SDB/3 Bedrooms 2 Bathrooms 2 sqft. $2990
1-03A 1 Chambre + 1 Den /1 Bedroom + Den 1 sqft. $2155
2-04B 2 Chambres 2 SDB/2 Bedrooms 2 Bathrooms 2 sqft. $2495
2-13 2 Chambres 2 SDB/2 Bedrooms 2 Bathrooms 2 sqft. $2535
2-11 2 Chambres 2 SDB/2 Bedrooms 2 Bathrooms 2 sqft. $2645
1-06 1 Chambre + 1 Den /1 Bedroom + Den 1 sqft. $1847
3-03 3 Chambres 2 SDB/3 Bedrooms 2 Bathrooms 2 sqft. $3021
3-04 3 Chambres 2 SDB/3 Bedrooms 2 Bathrooms 2 sqft. $2795
1-05B 1 Chambre + 1 Den /1 Bedroom + Den 1 sqft. $1933
2-09 2 Chambres + Den/2 Bedrooms + Den 1 sqft. $2399
2-17 2 Chambres 2 SDB/2 Bedrooms 2 Bathrooms 2 sqft. $2540
2-09 2 Chambres + Den/2 Bedrooms + Den 1 sqft. $2415
2-13 2 Chambres 2 SDB/2 Bedrooms 2 Bathrooms 2 sqft. $2600
2-07 2 Chambres 2 SDB/2 Bedrooms 2 Bathrooms 2 sqft. $2465
2-16 2 Chambres 2 SDB/2 Bedrooms 2 Bathrooms 2 sqft. $2630
2-08 2 Chambres /2 Bedrooms 1 sqft. $2245
3-02 3 Chambres 2 SDB/3 Bedrooms 2 Bathrooms 2 sqft. $3084
1-01A 1 Chambre/1 Bedroom 1 sqft. $1798
2-07 2 Chambres 2 SDB/2 Bedrooms 2 Bathrooms 2 sqft. $2430
1-13 1 Chambre + 1 Den /1 Bedroom + Den 1 sqft. $1939

Pet Policies

  • Cat Friendly
  • Pet Friendly
  • Small Dog Friendly
  • Large Dog Friendly

Amenities

  • Gym
  • Yoga Room
  • Smart locks
  • Appareils ménagers inclus
  • Luminous units
  • Quartz countertops and islands
  • Ergonomic Layout
  • Modern vanities
  • Exposed ceiling
  • Interior pool
  • Coworking spaces
  • Ground floor terrasse with BBQ
  • Multifunctionnal room
  • Underground bike rack
  • Interior park
  • Smart Access

Utilities

  • Water
  • Garbage Collection

Contacts

  • Esther Cohen - 5145001202
Trantor Realty
Company Website