520-560 Mornington Avenue

OPEN HOUSE | March 13 from 3-6 PM & March 22 from 12-3 pm
Find home in these London apartments located at 520, 530, 540 & 560 Mornington Avenue. This location has it all! It is within close proximity to Fanshawe College, Western University, prime shopping, entertainment and parks.
To view our property from the comfort of your own home, click our virtual tour option*
Bright units in this complex offer roomy living areas and spacious kitchens. Enjoy your morning coffee from your own private balcony.
Then enjoy the newly renovated common areas, making this the ideal London apartment rental.Community
This location has it all! It is within close proximity to Fanshawe College, Western University, prime shopping, entertainment and parks. Transit is located nearby providing access to all parts of the city.
Rental ProcessWe are open for business and have refined our online rental process. View our 360-degree virtual tours, which give a general sense of unit layouts and finishes. We also encourage you to schedule a personal showing with our leasing specialist who would be happy to safely tour you through amenities and available suites.
Online Payments and CommunicationsProperty Vista resident portal is available to ensure the ease of rental payments, maintenance requests, and communication with property management – all accessible online from your personal device.*Pricing, availability, and incentives are subject to change. Conditions apply. Suite features may vary. Images and virtual tours may not reflect actual suite finishes. E. & O.E.
Rental Information
Bedrooms | Bathrooms | Size | Rent |
---|---|---|---|
1 Bedroom | 1 | 773 sqft. | $1552 |
1 Bedroom | 1 | 780 sqft. | $1565 |
2 Bedroom | 2 | 1013 sqft. | $1922 |
2 Bedroom | 1 | 982 sqft. | $1841 |
1 Bedroom | 1 | 779 sqft. | $1488 |
1 Bedroom | 1 | 776 sqft. | $1592 |
1 Bedroom | 1 | 744 sqft. | $1553 |
2 Bedroom | 1 | 977 sqft. | $1884 |
1 Bedroom | 1 | 768 sqft. | $1524 |
1 Bedroom | 1 | 773 sqft. | $1527 |
2 Bedroom | 2 | 1013 sqft. | $1942 |
2 Bedroom | 1 | 974 sqft. | $1861 |
2 Bedroom | 2 | 1006 sqft. | $1938 |
2 Bedroom | 2 | 1019 sqft. | $1925 |
2 Bedroom | 2 | 1005 sqft. | $1918 |
2 Bedroom | 2 | 1013 sqft. | $1927 |
1 Bedroom | 1 | 747 sqft. | $1567 |
2 Bedroom | 1 | 1007 sqft. | $1869 |
1 Bedroom | 1 | 783 sqft. | $1547 |
2 Bedroom | 1 | 977 sqft. | $1854 |
1 Bedroom | 1 | 783 sqft. | $1552 |
1 Bedroom | 1 | 736 sqft. | $1518 |
1 Bedroom | 1 | 769 sqft. | $1582 |
2 Bedroom | 1 | 1007 sqft. | $1864 |
1 Bedroom | 1 | 768 sqft. | $1524 |
1 Bedroom | 1 | 825 sqft. | $1553 |
1 Bedroom | 1 | 738 sqft. | $1484 |
2 Bedroom | 1 | 1007 sqft. | $1869 |
1 Bedroom | 1 | 738 sqft. | $1514 |
1 Bedroom | 1 | 732 sqft. | $1491 |
2 Bedroom | 1 | 977 sqft. | $1884 |
2 Bedroom | 1 | 977 sqft. | $1884 |
1 Bedroom | 1 | 779 sqft. | $1513 |
1 Bedroom | 1 | 768 sqft. | $1429 |
2 Bedroom | 2 | 1005 sqft. | $1918 |
2 Bedroom | 2 | 1005 sqft. | $1938 |
2 Bedroom | 2 | 1013 sqft. | $1922 |
Pet Policies
- Cat Friendly
- Pet Friendly
- Small Dog Friendly
- Large Dog Friendly
Amenities
- Elevators
- Outdoor parking
- Fitness room
- Covered parking
- Visitor parking
- Security Cameras
- Outdoor pool
- Pet Friendly
- On-site laundry facilities
- Large Balconies
- On-Site Professional Management
- Large, spacious suites
- Renovated common areas
Utilities
- Heat
Contacts
- Our Leasing Specialist - 2264077099