Glenmore Heights
Discover your new home at Glenmore Heights, where modern living meets urban convenience. Ideally situated in Calgary, our community offers a range of spacious apartments designed with your lifestyle in mind. Glenmore Heights is ready to welcome you home!
We're Open on Weekends!
We offer suite viewings 7 days/week - book your appointment today!
When you rent with Avenue Living Communities, you’re choosing the advantage. Enjoy…
- Pet friendly communities
- Three-day maintenance turnaround
- Professional cleaning & landscaping
- Refer-a-friend program
- AND even more benefits that make renting with us simple!
LIMITED TIME OFFER - Winter Special
- Get 1 Month Free on a 13 Month Lease!
Additional Offers:
- Rent payment reporting to Equifax and flexible rent payments available | Powered by: Zenbase
- Exclusive TELUS Offer: Save 25% on any Internet tier and Optik TV products as an ALC resident in Alberta
Suite & Building:
- Bachelor, one-, and two-bedroom suites
- Spacious living rooms
- Heat and water included
- Suites come with appliances such as stove and fridge
- Laundry facilities
- Fitness centre
- Resident library
- On-site dog park
- On-site storage
- Energy efficient lighting and ceiling fans
- Private BBQ friendly balconies
- Covered, surface and visitor parking available
- Social room with full kitchen
- Secure 24/7 package delivery lockers
- Secure building
Neighbourhood:
- Quick access to Glenmore Trail, Crowchild Trail, McLeod Trail, Deer Foot Trail and Elbow Drive
- Close to public transit
- Easy access to Rockyview General Hospital
- Near Chinook Mall, Southcentre Mall and other shopping outlets
- Quick commute to Glenmore Reservoir, Heritage Park and Glenmore Landing
Experience the perfect blend of comfort and convenience while living with Avenue Living Communities. Contact us today to schedule a showing or to learn more about how you can make this affordable space yours. We look forward to helping you find your next home sweet home!
Rental Information
Bedrooms | Bathrooms | Size | Rent |
---|---|---|---|
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Classic Suite - 1 Bedroom | 1 | 740 sqft. | $1525 |
Classic Suite - 1 Bedroom | 1 | 740 sqft. | $1525 |
Classic Suite - 1 Bedroom | 1 | 740 sqft. | $1525 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Premier Suite - 1 Bedroom | 1 | 740 sqft. | $1650 |
Penthouse - 1 Bedroom | 1 | 740 sqft. | $1800 |
Renovated Suite - 2 Bedroom | 1 | 945 sqft. | $1950 |
Renovated Suite - 2 Bedroom | 1 | 945 sqft. | $1950 |
Premier Suite - 2 Bedroom | 1 | 945 sqft. | $2025 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Premier Suite - 1 Bedroom | 1 | 740 sqft. | $1650 |
Renovated Suite - 2 Bedroom | 1 | 945 sqft. | $1950 |
Premier Suite - 2 Bedroom | 1 | 945 sqft. | $2025 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Renovated Suite - Bachelor | 1 | 318 sqft. | $1465 |
Renovated Suite - 2 Bedroom | 1 | 945 sqft. | $1950 |
Premier Suite - 1 Bedroom | 1 | 740 sqft. | $1650 |
Renovated Suite - 2 Bedroom | 1 | 945 sqft. | $1950 |
Renovated Suite - 2 Bedroom | 1 | 945 sqft. | $1950 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Renovated Suite - 2 Bedroom | 1 | 945 sqft. | $1950 |
Premier Suite - 2 Bedroom | 1 | 945 sqft. | $2025 |
Penthouse - 1 Bedroom | 1 | 740 sqft. | $1800 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Renovated Suite - 2 Bedroom | 1 | 945 sqft. | $1950 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Premier Suite - 1 Bedroom | 1 | 740 sqft. | $1650 |
Penthouse - 1 Bedroom | 1 | 740 sqft. | $1800 |
Renovated Suite - 2 Bedroom | 1 | 945 sqft. | $1950 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Classic Suite - 1 Bedroom | 1 | 740 sqft. | $1525 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Classic Suite - 1 Bedroom | 1 | 740 sqft. | $1525 |
Renovated Suite - 2 Bedroom | 1 | 945 sqft. | $1950 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Renovated Suite - 2 Bedroom | 1 | 945 sqft. | $1950 |
Penthouse - 1 Bedroom | 1 | 740 sqft. | $1800 |
Renovated Suite - 2 Bedroom | 1 | 945 sqft. | $1950 |
Classic Suite - 1 Bedroom | 1 | 740 sqft. | $1525 |
Renovated Suite - 2 Bedroom | 1 | 945 sqft. | $1950 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Premier Suite - 1 Bedroom | 1 | 740 sqft. | $1650 |
Classic Suite - 1 Bedroom | 1 | 740 sqft. | $1525 |
Renovated Suite - 2 Bedroom | 1 | 945 sqft. | $1950 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Classic Suite - 1 Bedroom | 1 | 740 sqft. | $1525 |
Renovated Suite - 2 Bedroom | 1 | 945 sqft. | $1950 |
Renovated Suite - 1 Bedroom | 1 | 740 sqft. | $1600 |
Classic Suite - 2 Bedroom | 1 | 945 sqft. | $1850 |
Pet Policies
- Pet Friendly
Amenities
- Elevators
- Balconies
- Outdoor parking
- Laundry facilities
- Microwave
- Fridge
- Public transit
- Stove
- Shopping nearby
- Parks nearby
- Dishwasher available
- Schools nearby
- Fitness room
- Covered parking
- Visitor parking
- Social room
- Balcony
- Hospital nearby
- On-site storage
- Resident Library
Utilities
- Heat
- Water
Contacts
- - 4033514822