Sunalta Heights
Incentives: No move in fees, Same-day approvals!
Please visit: https://calendly.com/d/ckb4-2nf-ry7/sunalta-heights-tour to schedule a tour of the units!
Units features ceramic tile, luxury vinyl plank flooring, and quartz countertops. All units are equipped with brand new stainless steel appliances and in-suite laundry. The 9' ceilings offer a spacious feel. Units have controlled heating and air conditioning - great for the summer heat.
Sunalta Heights offers an array of amenities including:
-Outdoor patio equipped with seating, gas barbecues, and pergola.
- Gym equipped with weights, pelotons, treadmills, and much more
-Exceptional kitchen and lounge ready for your next event!
-Cowork space
-Pet wash station
-Secure package room
-Bike storage and repair station
-Boutique lobby with concierge
-Underground parking* additional fees apply
Contact us today to book a tour of this exceptional property!
For more information visit us at https://sunaltaheights.com/
Rental Information
Bedrooms | Bathrooms | Size | Rent |
---|---|---|---|
03 | 2 | 848 sqft. | $2410 |
02 | 2 | 993 sqft. | $2540 |
03 | 2 | 848 sqft. | $2460 |
03 | 2 | 848 sqft. | $2400 |
03 | 2 | 848 sqft. | $2390 |
03 | 2 | 848 sqft. | $2400 |
03 | 2 | 848 sqft. | $2420 |
03 | 2 | 848 sqft. | $2430 |
03 | 2 | 848 sqft. | $2480 |
02 | 2 | 993 sqft. | $2520 |
02 | 2 | 993 sqft. | $2550 |
02 | 2 | 993 sqft. | $2560 |
02 | 2 | 993 sqft. | $2570 |
02 | 2 | 993 sqft. | $2580 |
02 | 2 | 993 sqft. | $2640 |
02 | 2 | 993 sqft. | $2590 |
04 | 2 | 901 sqft. | $2550 |
04 | 2 | 901 sqft. | $2600 |
04 | 2 | 901 sqft. | $2520 |
04 | 2 | 901 sqft. | $2530 |
04 | 2 | 901 sqft. | $2540 |
04 | 2 | 901 sqft. | $2560 |
04 | 2 | 901 sqft. | $2570 |
04 | 2 | 901 sqft. | $2580 |
07 | 2 | 973 sqft. | $2530 |
07 | 2 | 973 sqft. | $2550 |
08 | 2 | 980 sqft. | $2700 |
04 | 2 | 901 sqft. | $2500 |
03 | 2 | 848 sqft. | $2375 |
03 | 2 | 848 sqft. | $2400 |
03 | 2 | 848 sqft. | $2420 |
03 | 2 | 848 sqft. | $2440 |
03 | 2 | 848 sqft. | $2450 |
03 | 2 | 848 sqft. | $2470 |
03 | 2 | 848 sqft. | $2490 |
04 | 2 | 901 sqft. | $2510 |
04 | 2 | 901 sqft. | $2650 |
02 | 2 | 993 sqft. | $2510 |
02 | 2 | 993 sqft. | $2610 |
02 | 2 | 993 sqft. | $2650 |
04 | 2 | 901 sqft. | $2590 |
07 | 2 | 973 sqft. | $2450 |
03 | 2 | 848 sqft. | $2295 |
Pet Policies
- Cat Friendly
- Pet Friendly
- Small Dog Friendly
Amenities
- Elevators
- Exercise Room
- Window coverings
- Balconies
- Cable ready
- On-site staff
- Storage lockers
- Dryer in suite
- Microwave
- Fridge
- Public transit
- Stove
- Shopping nearby
- Washer in suite
- Parks nearby
- Dishwasher available
- Schools nearby
- Storage room
- Fitness room
- Convenience store
- Wheelchair access
- Internet ready
- Security onsite
- City views
- Video surveillance
- Walk-in closets
- Underground parking
- Individual thermostats
- Air conditioner
- Keyless entry
- Security Cameras
- Social room
- No Smoking allowed
- Ensuite bathroom
- Bicycle room
- Vinyl-Plank Floors
Utilities
- Heat
- Water
Contacts
- Suzanne - 8254254563