Meadow Vista at Legacy
1000-3000 700 Legacy Village Road SE,, Calgary, AB, T2X 5Y8
$1730 - $2430
1 - 2 Bedrooms
Meadow Vista at Legacy offers Active Adult Lifestyle Living in South Calgary. With amazing amenities like a pickleball court, exercise space, residence lounge, underground parking, a virtual concierge & more, we know you're going to love living here. Visit our website for more info at meadowvistalegacy.com
Rental Information
Bedrooms | Bathrooms | Size | Rent |
---|---|---|---|
Emerald | 1 | 615 sqft. | $1730 |
Emerald | 1 | 615 sqft. | $1730 |
Emerald | 1 | 615 sqft. | $1730 |
Charlie 2 | 2 | 885 sqft. | $1970 |
Sam 2R | 2 | 855 sqft. | $2000 |
Charlie 2E | 2 | 874 sqft. | $2100 |
Sam 2L | 2 | 855 sqft. | $2000 |
Dakota | 2 | 761 sqft. | $1850 |
Dakota | 2 | 761 sqft. | $1850 |
Dakota | 2 | 761 sqft. | $1850 |
Dakota | 2 | 761 sqft. | $1850 |
Georgia | 1 | 661 sqft. | $1762 |
Emerald | 1 | 615 sqft. | $1730 |
Emerald | 1 | 615 sqft. | $1730 |
Emerald | 1 | 615 sqft. | $1730 |
Emerald | 1 | 615 sqft. | $1730 |
Charlie 2 | 2 | 885 sqft. | $1980 |
Sam 2R | 2 | 855 sqft. | $2070 |
Charlie 2E | 2 | 874 sqft. | $2170 |
Sam 2L | 2 | 855 sqft. | $2070 |
Dakota Max | 2 | 853 sqft. | $1950 |
Dakota | 2 | 761 sqft. | $1860 |
Dakota | 2 | 761 sqft. | $1860 |
Dakota | 2 | 761 sqft. | $1860 |
Dakota | 2 | 761 sqft. | $1860 |
Charlie 2 | 2 | 885 sqft. | $1970 |
Georgia | 1 | 661 sqft. | $1822 |
Charlie 2 | 2 | 885 sqft. | $1990 |
Emerald | 1 | 615 sqft. | $1730 |
Emerald | 1 | 615 sqft. | $1730 |
Emerald | 1 | 615 sqft. | $1730 |
Emerald | 1 | 615 sqft. | $1730 |
Charlie 2 | 2 | 885 sqft. | $1990 |
Sam 2R | 2 | 855 sqft. | $2080 |
Charlie 2E | 2 | 874 sqft. | $2180 |
Sam 2L | 2 | 855 sqft. | $2080 |
Dakota Max | 2 | 853 sqft. | $1960 |
Dakota | 2 | 761 sqft. | $1870 |
Dakota | 2 | 761 sqft. | $1870 |
Dakota | 2 | 761 sqft. | $1870 |
Dakota | 2 | 761 sqft. | $1870 |
Charlie 2 | 2 | 885 sqft. | $1980 |
Georgia | 1 | 661 sqft. | $1832 |
Charlie 2 | 2 | 885 sqft. | $2000 |
Emerald | 1 | 615 sqft. | $1730 |
Emerald | 1 | 615 sqft. | $1730 |
Emerald | 1 | 615 sqft. | $1730 |
Emerald | 1 | 615 sqft. | $1730 |
Dakota | 2 | 761 sqft. | $1880 |
Dakota | 2 | 761 sqft. | $1880 |
Dakota | 2 | 761 sqft. | $1880 |
Dakota | 2 | 761 sqft. | $1880 |
Charlie 2 | 2 | 885 sqft. | $1990 |
Georgia | 1 | 661 sqft. | $1880 |
Charlie 2 | 2 | 885 sqft. | $2040 |
Emerald | 1 | 615 sqft. | $1730 |
Emerald | 1 | 615 sqft. | $1730 |
Emerald | 1 | 615 sqft. | $1730 |
Emerald | 1 | 615 sqft. | $1730 |
Dakota | 2 | 761 sqft. | $1920 |
Dakota | 2 | 761 sqft. | $1920 |
Dakota | 2 | 761 sqft. | $1920 |
Dakota | 2 | 761 sqft. | $1920 |
Charlie 2 | 2 | 885 sqft. | $2030 |
Charlie 2 | 2 | 885 sqft. | $2140 |
Sam 2R | 2 | 855 sqft. | $2230 |
Charlie 2E | 2 | 874 sqft. | $2230 |
Sam 2L | 2 | 855 sqft. | $2230 |
Dakota Max | 2 | 853 sqft. | $2110 |
Charlie 2 | 2 | 885 sqft. | $2240 |
Sam 2R | 2 | 855 sqft. | $2330 |
Charlie 2E | 2 | 874 sqft. | $2430 |
Sam 2L | 2 | 855 sqft. | $2330 |
Dakota Max | 2 | 853 sqft. | $2210 |
Pet Policies
- Cat Friendly
- Pet Friendly
- Small Dog Friendly
Amenities
- Elevators
- Exercise Room
- Balconies
- Outdoor parking
- On-site staff
- Laundry facilities
- Storage lockers
- Carpeted floors
- Dryer in suite
- Microwave
- Fridge
- Public transit
- Stove
- Shopping nearby
- Washer in suite
- Parks nearby
- Dishwasher available
- Fitness room
- Convenience store
- Wheelchair access
- Park views
- Internet ready
- Walk-in closets
- Underground parking
- Individual thermostats
- Air conditioner
- In-suite storage
- Keyless entry
- Recreation room
- Ensuite bathroom
- Bicycle room
- Bike Racks
- Vinyl-Plank Floors
- Outdoor patio
- Complimentary WIFI in social areas
- Pickle Ball Court
- Lounging Area
- Centre Courtyard Greenspace
- Gym/Workout Area
- Oversized Parcel/delivery Parking
- Executive Lobby Entrance
- Residents Lounge with Kitchen & Lounge Area
Contacts
- Edgar - 5876027620
Brad Remington Homes Ltd