|
|
The Valleywoods1423 Mississauga Valley Blvd.Central Mississauga |
| Managed by: | Morguard Residential |
| Rental Office Phone: | (905) 272-8626 (facsimile no. (905) 272-4876) |
| E-mail: | 1413mvbrental@morguard.com |
| Apartment Type | Prices (including 1 parking) | ||
| 1 Bedroom | from $ | 1,075.00 |
| 1 Bedroom - large | from $ | 1,125.00 |
| 1 Bedroom - deluxe | from $ |
1,150.00 |
| 2 Bedroom | from $ | 1,310.00 |
| 2 Bedroom - large | from $ |
1,335.00 |
| 3 Bedroom/ 1/2 baths | from $ | 1,560.00 |
| Landlord Pays: | Water, Heat, Hydro |
| Tenant Pays: | Cable, Telephone |
| Location | ||
| Near Square One Shopping Mall | ||
| In the heart of Mississauga | ||
| Close to schools, community centres and churches | ||
| Easy access to all major highways, public transit at the door | ||
| Park like setting | ||
| Features | - Well maintained buildings
- We service our tenant's needs |
| Eat-in Kitchens: | Yes |
| Flooring: | Parquet |
| Patio/Balcony: | Yes |
| Security: | Yes |
| Laundry Facilities on-site: | Yes, main floor |
| Elevators: | Yes |
| Air Conditioning | Yes |
| Outdoor Pool: | Yes |
| Furnished: | No |
| Resident Superintendents: | Yes |
| Pets: | No |
| Blinds: | Yes |
| Recycling: | Yes |
| Sauna: | Yes |
| Exercise Room: | Yes |
| Games Room: | Yes |
![]() |
© Webcraft Development 2002-10 All Rights Reserved.