|
|
Elmwoods30 Elm Drive EastMississauga, Ontario |
| Managed by: | Morguard Residential |
| Rental Office Phone: | (905) 848-4653 (facsimile no. (905) 803-9780) |
| E-mail: | 30elm@morguard.com |
| Apartment Type | Prices | ||
| 1 Bedroom (no balcony) |
from $1,065.00 |
|
| 1 Bedroom (average) |
from $1,085.00 and $1,105.00 |
|
| 1 Bedroom (end unit) | from $1,155.00 | |
| 2 Bedroom (junior) |
from $1,275.00 |
|
| 2 Bedroom (regular) | from $1,290.00 | |
| 3 Bedroom + 1 1/2 bath |
from $1,530.00 |
|
| 3 Bedroom + 2 full bath | from $1,580.00 | |
| Parking | $50.00 each additional space |
Landlord pays water, heat and hydro.
Tenant pays for cable and telephone.
| Location | ||
| Close to Highway 403 and Queen Elizabeth Highway | ||
| Close to Hurontario and Burnhamthorpe | ||
| Near Square One Shopping Centre | ||
| Schools, Shopping, Churches and Parks within walking distance | ||
| Near Terry Fox Recreation Centre | ||
| Transit at Door | ||
| Features | - We service our tenant's needs |
| Eat-in Kitchens: | No |
| Appliances: | Fridge and Stove in all suites; some suites also have a dishwasher |
| Flooring: | Parquet |
| Patio/Balcony: | Yes |
| Air Conditioning: | Yes |
| Security: | Yes |
| Laundry Facilities on-site: | Yes |
| Outdoor Pool: | No |
| Resident Superintendents: | Yes |
| Pets: | No |
| Blinds: | Yes |
| Sauna/Whirlpool: | Yes |
| Exercise/Games Room: | Yes |
| Tennis Court: | Yes |
| Playground: | Yes |
| Party Room: | Yes |
| Convenience Store: | Yes |
| Dry Cleaners: | Yes |
![]() |
© Webcraft Development 2002-10 All Rights Reserved.