|
|
The Arista3665 Arista WayUltimate Luxury in the Heart of Mississauga |
| Managed by: | Morguard Residential |
| Rental Office Phone: | (905) 949-4653 (facsimile no. (905) 566-3550) |
| Head Office Phone: | (905) 281-9800 (facsimile no. (905) 281-5999) |
| E-mail: | 3665aristaway@morguard.com |
| Apartment Type | Prices | ||
| Jr. 1 Bedroom | from $ | 1,099.00 |
| 1 Bedroom Deluxe | from $ | 1,175.00 |
| 1 Bedroom + Den | from $ | 1,275.00 |
| 2 Bedroom, 1 Bath | from $ | 1,335.00 |
| 2 Bedroom + 2 Baths | from $ | 1,435.00 |
| 3 Bedroom + 2 Baths | from $ | 1,550.00 |
| Landlord Pays: | Utilities |
| Tenant Pays: | Cable, Parking, Telephone |
| Location | ||
| In the heart of Mississauga | ||
| Just south of Hwys. 403, 410 and 401 | ||
| Easy access to airport | ||
| Across the street from Square One Shopping Mall | ||
| Public transit at the door to Go Train/Subway stations | ||
| Park like setting | ||
| Close to schools, community centres and churches | ||
| Features | - Well maintained buildings
- We service our tenant's needs |
| Eat-in Kitchens: | Yes |
| Appliances: | 3 in most suites |
| Flooring: | Parquet tile |
| Patio/Balcony: | Yes |
| Air Conditioning: | Yes; central |
| Security: | Yes |
| Laundry Facilities on-site: | Yes; mezzanine level |
| Outdoor Pool: | Yes |
| Resident Superintendents: | Yes |
| Pets: | No |
| Drapery/Blinds: | Yes |
| Sauna/Whirlpool: | Yes |
| Exercise/Games Room: | Yes |
| Party Room: | Yes |
| Convenience Store: | Yes |
| Dry Cleaners: | Yes |
![]() |
© Webcraft Development 2002-2010All Rights Reserved.