|
Laurence Management Group |
Cornwall Apartments 2001 Cornwall Street |
|
|
Telephone (204) 831-9960 Fax (204) 831-9972 Email: 2001cornwall@accesscom.ca |
| Managed by: | Laurence Management Group | ||
| Resident Managers: | Gerhard Pretzlaw | Phone: (306) 525-3751 | |
| Fax: (306) 525-2908 | |||
| Email: 2001cornwall@accesscom.ca |
| Apartment Types |
|
Rental Rates* |
Availability |
|||||
| One bedroom | 2nd & 3rd floor | $850.00 | ||||||
| 4th floor | $855.00 | |||||||
| 5th floor | $860.00 | |||||||
| 6th floor | $865.00 | |||||||
| 7th floor | $870.00 | |||||||
| 8th floor | $875.00 | |||||||
| Two bedroom | 2nd & 3rd floor | $975.00 | ||||||
| 4th floor | $980.00 | |||||||
| 5th floor | $985.00 | |||||||
| 6th floor | $990.00 | |||||||
| 7th floor | $995.00 | |||||||
| 8th floor | $1000.00 | |||||||
| Parking: Outside - $40.00, Inside - $55.00, Covered - $45.00 | ||||||||
| Rent includes: | Heat, Water | |||||||
| Tenant Pays: | Electricity, Laundry, Cable, Internet, Parking | |||||||
| * Rates subject to change without notice. | ||||||||
Downtown Hi-rise, terrace, meeting room, exercise room with new equipment. Newly renovated suites, new appliances, hallways repainted and re-carpeted. Quiet adult building.
© Webcraft Development 2011 All Rights Reserved.