![]() |
|
| Phone: | (613) 235-7969 | |||||||
| Fax: | (613) 727-0378 | |||||||
| Viewing by Appointment only | Monday - Saturday 9:00 AM - 5:00 PM | |||||||
| Administrator: | dan@apollomgt.com | |||||||
| Rental Agent: | Dan O'Neil 613-867-4801 | |||||||
|
|
||||||||
| Apartment Type | Prices | |||||||
| 1 Bedroom | From $750.00 includes 5 appliances | |||||||
| 2 Bedroom | From $900.00 includes 5 appliances | |||||||
|
|
||||||||
| Description | ||||||||
| Located in a fast growing community in the south end of Ottawa, with a close proximity to major transit routes, shopping, schools and parks. | ||||||||
|
|
||||||||
| Floorplans | ||||||||
| 1 Bedroom - 588 sq. ft. | ||||||||
| 1 Bedroom - 682 sq. ft. | ||||||||
| 2 Bedroom - 758 sq. ft. | ||||||||
| 2 Bedroom - 820 sq. ft. | ||||||||
| 2 Bedroom - 858 sq. ft. | ||||||||
| 2 Bedroom - 862 sq. ft. | ||||||||
| 2 Bedroom - 880 sq. ft. | ||||||||
| 2 Bedroom - 909 sq. ft. | ||||||||
|
|
||||||||
| Property Features | ||||||||
|
|
||||||||
| Pictures (click for enlargement) | ||||||||
|
||||||||
|
|
||||||||
| Locator Map | ||||||||
|
||||||||
