![]() |
Brittany Park250,260,270,280 Brittany Drive, Ottawa, Ontario |
| Managed By: | Apollo Property Management | |||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | (613) 225-7969 | |||||||||||||||||||||||||||||||||||||||||||||||
| Fax: | (613) 727-0378 | |||||||||||||||||||||||||||||||||||||||||||||||
| Viewing by appointment only | Monday - Saturday 9:00 AM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||
| Administrator: | dan@apollomgt.com | |||||||||||||||||||||||||||||||||||||||||||||||
| Rental Agent: | Dan O'Neil 613-867-4801 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Apartment Type | Prices | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 Bedroom | from $750.00 include Fridge, Stove Washer & Dryer | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 Bedroom | from $850.00 includes Fridge, Stove, Washer, Dryer & Dishwasher | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 Bedroom | from $1000.00 includes Fridge, Stove, Washer, Dryer & Dishwasher | |||||||||||||||||||||||||||||||||||||||||||||||
| Parking | $45.00 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Located in East End Ottawa, near the Department of National Defense headquarters and the National Research Council of Canada and is also adjacent to the Montfort Hospital. |
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Floorplans | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Bedroom | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Bedroom | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Bedroom | ||||||||||||||||||||||||||||||||||||||||||||||||
| Property Features | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures (click for enlargement) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Locator map |
||||||||||||||||||||||||||||||||||||||||||||||||
