![]() |
|
| Managed By: | Apollo Property Management | |||||||
| Site Phone: | (613) 727-5378 | |||||||
| Site Fax: | (613) 727-1032 | |||||||
| Site Office Hours: | Monday - Friday 9:00 AM - 5:00 PM, Saturdays by appointment only | |||||||
| Administrator: | rent@apollomgt.com | |||||||
| Property Manager | Shebel Farah (613) 697-4415 | |||||||
|
|
||||||||
| Apartment Type | Prices | |||||||
| 1 Bedroom | From $ 800.00 | |||||||
| 2 Bedroom | From $ 925.00 - 995.00 | |||||||
| 3 Bedroom | From $1,050.00 | |||||||
|
|
||||||||
| Description | ||||||||
| Located in West End Ottawa, close to schools, parklands, shopping and major bus routes. | ||||||||
|
|
||||||||
| Floorplans | ||||||||
| 1 Bedroom - 567 sq. ft. | ||||||||
| 1 Bedroom - 780 sq. ft. | ||||||||
| 1 Bedroom - 888 sq. ft. | ||||||||
| 2 Bedroom - 788 sq. ft. | ||||||||
| 2 Bedroom - 841 sq. ft. | ||||||||
| 2 Bedroom - 870 sq. ft. | ||||||||
| 2 Bedroom - 888 sq. ft. | ||||||||
| 3 Bedroom - 957 sq. ft. | ||||||||
| 3 Bedroom - 960 sq. ft. | ||||||||
|
|
||||||||
| Property Features | ||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
| Pictures (click for enlargement) | ||||||||
|
||||||||
|
|
||||||||
![]() |
||||||||
